|  | 
  | |  |
 |  |  | Andrew McCarthy |  | Residence: | Cincinnati, OH |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
MWS CL IND 2/2/02, February 2, 2002
 MWS DESIGN 3/9, March 9, 2002
 EASTER BOWL 2002, April 4, 2002
 MWS OVD QUAL 6/8, June 8, 2002
 MWS CL OUT 6/22, June 22, 2002
 USTA SN CLAY 7/14, July 14, 2002
 USTA SN-HC 8/4/02, August 4, 2002
 GAMMA JR CHPS 02, October 25, 2002
 JR ORANGE BOWL 02, December 14, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 128 | Loss | Paul-Mihai Puscasu | | 6460 | 1 | Loss | Sergio Rojas | | 6161 |
|  |  |
FRANKLIN WINTER 03, January 24, 2003

| |  |  | |